How much is esewa.com.np worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 3,268
Last updated on 26th June 2021 02:49:37 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 81,676 | 1,634 | $ 156 |
Monthly | 2,450,284 | 49,006 | $ 4,676 |
Yearly | 29,403,408 | 588,072 | $ 56,112 |
Get widget Code
General Information
Meta Tags | Info |
---|---|
Title | eSewa | Digital wallet in Nepal for Online payment services |
Description | eSewa is a digital wallet based in Nepal providing instant online payment solutions. Recharge your mobile, pay for electricity (NEA), Internet, TV, water bills, insurance premium, buy tickets for bus, airlines, or movies, and enjoy other services. |
Keywords | Mobile Recharge Online, NCELL recharge, NTC recharge, NEA payment, Digital payment, digital wallet, Online Payment Services, digital payment in Nepal, digital wallet in Nepal, payment getaway in Nepal, airline ticket online, bus ticket online, Khanepani bill, internet payment online |
Domain Age | Not Available |
Server Response | 0.29 Sec |
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 11,300 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 112 |
Mozrank Checker | 4.7 |
Page Authority Score | 47 |
Domain Authority Score | 35 |
Host Information
Domain IP | 103.255.126.25 |
Country | Nepal |
ISP | F-1 Soft International Pvt |
Server IP Blacklist/NOT
Your server IP(103.255.126.25) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |